Class 1 insurance – Motor By Region

- Published: 8 August 2026
Class 1 insurance – Motor By Region
Comprehensive cover for every accident – collision, theft, fire and flood – so you can travel without worry
Peace of mind with cover for damage from terrorism
Peace of mind on every road with 24-hour emergency roadside assistance anywhere in Thailand
Confidence in quality repairs at Bangkok Insurance's standard repair centres
| Third-party liability | Amount |
|---|---|
| Bodily injury or death | 1,000,000 |
| Maximum per accident | 20,000,000 |
| Third-party property damage | 2,500,000 |
| Own damage from a collision with a land vehicle where the other party is identified |
Amount |
|---|---|
| Own damage | Up to the sum insured |
| Theft / fire cover | Up to the sum insured |
| Cover under attached endorsements | Amount |
|---|---|
| Accidental death, dismemberment and permanent disability (7 seats) | 50,000 |
| Medical expenses (7 seats) | 50,000 |
| Driver bail bond (criminal cases) | 250,000 |
| Terrorism | Up to the sum insured (up to 1,400,000) |
Premium table
| Car make | Car model | Vehicle age (years) | Sum insured | Bangkok and vicinity | North | Northeast | Central | East | West | South (excluding Phuket) | Phuket |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ISUZU | D-Max 4 Dr. |
2-3 | 450,000-750,000 | 17,000 | 17,000 | 15,300 | 15,300 | 16,100 | 14,500 | 15,300 | 17,000 |
| 4-5 | 400,000-650,000 | 14,300 | 14,000 | 14,000 | 14,000 | 14,000 | 14,000 | 14,000 | 14,300 | ||
| 6-7 | 300,000-550,000 | 14,100 | 14,000 | 14,000 | 14,000 | 14,000 | 14,000 | 14,000 | 14,100 | ||
| 8-15 | 200,000-500,000 | 13,900 | 13,600 | 13,600 | 13,600 | 13,600 | 13,600 | 13,600 | 13,900 | ||
| ISUZU | D-Max 2 Dr. |
2-3 | 350,000-650,000 | 18,500 | 19,200 | 16,600 | 16,200 | 17,000 | 16,200 | 17,500 | 18,500 |
| 4-5 | 300,000-550,000 | 17,700 | 18,800 | 15,100 | 15,500 | 17,700 | 17,700 | 16,800 | 17,700 | ||
| 6-7 | 250,000-500,000 | 15,900 | 17,800 | 14,500 | 14,500 | 14,500 | 14,500 | 14,600 | 15,900 | ||
| 8-15 | 150,000-450,000 | 14,300 | 14,000 | 14,000 | 14,000 | 14,000 | 14,000 | 14,600 | 14,300 | ||
| ISUZU | MU-X/MU-7 | 2-3 | 600,000-1,000,000 | 16,400 | 14,800 | 14,800 | 14,800 | 14,800 | 14,800 | 14,800 | 16,400 |
| 4-5 | 500,000-900,000 | 14,600 | 13,900 | 13,900 | 13,900 | 13,900 | 14,600 | 13,900 | 14,600 | ||
| 6-7 | 500,000-750,000 | 14,200 | 14,200 | 14,200 | 14,200 | 14,200 | 14,200 | 14,200 | 14,200 | ||
| 8-15 | 400,000-600,000 | 14,000 | 13,700 | 13,700 | 13,700 | 13,700 | 13,700 | 13,700 | 14,000 | ||
| MAZDA | 2 | 2-3 | 300,000-600,000 | 19,800 | 20,900 | 17,500 | 19,000 | 18,000 | 19,000 | 19,000 | 19,800 |
| 4-5 | 250,000-500,000 | 17,900 | 18,900 | 16,500 | 17,500 | 16,500 | 17,500 | 17,500 | 17,900 | ||
| 6-7 | 200,000-400,000 | 16,500 | 17,500 | 15,500 | 16,000 | 15,500 | 16,000 | 16,000 | 16,500 | ||
| 8-15 | 100,000-350,000 | 16,000 | 16,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 16,000 | ||
| MAZDA | CX-3 | 2-3 | 500,000-900,000 | 17,800 | 16,900 | 16,900 | 16,900 | 16,900 | 16,900 | 16,900 | 17,800 |
| 4-5 | 400,000-800,000 | 17,300 | 16,400 | 16,400 | 16,400 | 16,400 | 16,400 | 16,400 | 17,300 | ||
| 6-7 | 200,000-700,000 | 15,800 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,800 | ||
| 8-15 | 200,000-600,000 | 14,600 | 13,900 | 13,900 | 13,900 | 13,900 | 13,900 | 13,900 | 14,600 | ||
| MAZDA | CX-5 | 2-3 | 700,000-1,200,000 | 18,700 | 17,800 | 17,800 | 17,800 | 17,800 | 17,800 | 17,800 | 18,700 |
| 4-5 | 500,000-900,000 | 18,200 | 17,300 | 17,300 | 17,300 | 17,300 | 17,300 | 17,300 | 18,200 | ||
| 6-7 | 400,000-800,000 | 16,600 | 15,700 | 15,700 | 15,700 | 15,700 | 15,700 | 15,700 | 16,600 | ||
| 8-15 | 300,000-700,000 | 15,300 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,300 | ||
| MAZDA | BT50 4 Dr. |
2-3 | 400,000-800,000 | 17,900 | 16,100 | 16,100 | 16,100 | 16,100 | 16,100 | 16,100 | 17,900 |
| 4-5 | 300,000-600,000 | 16,700 | 15,900 | 15,900 | 15,900 | 15,900 | 15,900 | 15,900 | 16,700 | ||
| 6-7 | 300,000-550,000 | 16,500 | 15,700 | 15,700 | 15,700 | 15,700 | 15,700 | 15,700 | 16,500 | ||
| 8-15 | 150,000-450,000 | 15,700 | 14,900 | 14,900 | 14,900 | 14,900 | 14,900 | 14,900 | 15,700 | ||
| MAZDA | BT50 2 Dr. |
2-3 | 350,000-650,000 | 18,500 | 18,000 | 16,900 | 16,900 | 18,900 | 18,500 | 17,500 | 18,500 |
| 4-5 | 300,000-550,000 | 17,900 | 17,300 | 16,500 | 16,500 | 16,500 | 17,500 | 16,500 | 17,900 | ||
| 6-7 | 250,000-500,000 | 16,300 | 16,000 | 15,500 | 15,500 | 15,500 | 15,500 | 15,500 | 16,300 | ||
| 8-15 | 150,000-450,000 | 15,500 | 15,500 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,500 | ||
| TOYOTA | FORTUNER | 2-3 | 700,000-1,400,000 | 18,500 | 17,600 | 16,700 | 17,600 | 17,600 | 17,600 | 16,700 | 18,500 |
| 4-5 | 600,000-1,100,000 | 17,700 | 16,800 | 16,800 | 15,900 | 15,900 | 17,700 | 15,000 | 17,700 | ||
| 6-7 | 550,000-900,000 | 16,900 | 16,000 | 16,900 | 16,000 | 16,000 | 16,000 | 17,700 | 16,900 | ||
| 8-15 | 300,000-700,000 | 16,700 | 15,000 | 14,200 | 14,200 | 15,800 | 15,800 | 17,500 | 16,700 | ||
| TOYOTA | REVO 4 Dr. |
2-3 | 500,000-800,000 | 20,800 | 20,500 | 19,200 | 19,200 | 19,900 | 20,000 | 20,500 | 20,800 |
| 4-5 | 450,000-750,000 | 18,500 | 18,500 | 17,500 | 16,500 | 16,500 | 18,300 | 16,500 | 18,500 | ||
| 6-7 | 300,000-650,000 | 16,500 | 15,700 | 15,500 | 15,500 | 15,500 | 15,500 | 15,600 | 16,500 | ||
| 8-15 | 150,000-500,000 | 15,700 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,700 | ||
| TOYOTA | REVO 2 Dr. |
2-3 | 400,000-700,000 | 21,500 | 21,500 | 20,900 | 20,900 | 20,900 | 21,500 | 20,900 | 21,500 |
| 4-5 | 300,000-600,000 | 20,200 | 21,000 | 19,500 | 20,000 | 19,500 | 20,200 | 20,000 | 20,200 | ||
| 6-7 | 300,000-550,000 | 18,500 | 17,000 | 17,000 | 19,000 | 17,000 | 17,300 | 17,000 | 18,500 | ||
| 8-15 | 150,000-500,000 | 16,900 | 16,500 | 16,500 | 16,900 | 16,500 | 16,500 | 16,500 | 16,900 | ||
| HONDA | CIVIC | 2-3 | 600,000-950,000 | 23,900 | 25,000 | 20,900 | 22,900 | 21,800 | 22,800 | 23,200 | 23,900 |
| 4-5 | 500,000-800,000 | 22,900 | 24000 | 19,800 | 21,900 | 20,800 | 21,800 | 22,200 | 22,900 | ||
| 6-7 | 300,000-650,000 | 20,500 | 21,300 | 18,500 | 19,500 | 18,500 | 19,500 | 19,800 | 20,500 | ||
| 8-15 | 200,000-600,000 | 19,000 | 19,500 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 19,000 | ||
| HONDA | ACCORD | 2-3 | 800,000-1,100,000 | 24,500 | 25,500 | 21,000 | 23,500 | 22,500 | 23,500 | 23,900 | 24,500 |
| 4-5 | 600,000-900,000 | 21,000 | 21,500 | 19,900 | 20,000 | 20,000 | 20,000 | 19,900 | 21,000 | ||
| 6-7 | 500,000-800,000 | 18,900 | 18,500 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,900 | ||
| 8-15 | 300,000-700,000 | 17,800 | 17,500 | 16,500 | 16,500 | 16,500 | 16,500 | 16,500 | 17,800 | ||
| HONDA | CRV | 2-3 | 700,000-1,150,000 | 17,600 | 16,400 | 16,400 | 16,400 | 16,400 | 16,400 | 16,400 | 17,600 |
| 4-5 | 600,000-900,000 | 17,000 | 15,000 | 18,800 | 15,000 | 15,000 | 15,000 | 15,300 | 17,000 | ||
| 6-7 | 500,000-800,000 | 16,500 | 15,700 | 15,700 | 15,700 | 15,700 | 15,700 | 15,700 | 16,500 | ||
| 8-15 | 300,000-700,000 | 16,300 | 15,500 | 15,500 | 15,500 | 15,500 | 15,500 | 15,500 | 16,300 | ||
| HONDA | HR-V | 2-3 | 600,000-1,000,000 | 17,800 | 16,900 | 16,900 | 16,900 | 16,900 | 16,900 | 16,900 | 17,800 |
| 4-5 | 500,000-800,000 | 17,300 | 16,400 | 16,400 | 16,400 | 16,400 | 16,400 | 16,400 | 17,300 | ||
| 6-7 | 400,000-700,000 | 15,800 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,800 | ||
| 8-15 | 300,000-600,000 | 14,600 | 13,900 | 13,900 | 13,900 | 13,900 | 13,900 | 13,900 | 14,600 |
Notes
*For pickups registered for private use only
**Excludes imported models and Hybrid models
1. For your benefit, please confirm the sum insured and the car insurance premium with our staff
2 Always read the coverage details and conditions carefully before deciding to buy insurance
3. The premiums shown include stamp duty and tax but exclude compulsory motor insurance (CMI)
4 The premiums above already include the discount for a CCTV camera installed in the car
5. The insurer reserves the right to change these conditions without prior notice
Price: THB 13,600 | Start date: 1 July 2024 |
End date: 31 December 2027 |
Buy online
Fill in the car, registered owner and keeper details and the Prakanthai team will call you back to arrange the policy.